Add-on Products
Celenia has performed a range of exiting and demanding tasks. Below we invite you to read more about a selection of our tasks:
| | | 06-02-2009 | Radiant Technologies Inc. has been working with Celenia Version Control on an upgrade project with four developers and three client end-users. Celenia Version Control allowed them to carry out customization without fear of overwriting the report changes made by the clients.
| |  |  |
|
| | | 04-02-2009 | | Celenia CRM Connector considerably reduces the implementation time when integrating Dynamics CRM and AX, and also saves us the effort of developing an interface to do just the same, explains Enrique Lechuga, Customer Care & Marketing Manager, Fesworld. | |  |  |
|
| | | 16-01-2009 | | Celenia Version Control has enabled Camelot to manage their development and extensive object library with ease and confidence in a fast paced environment with over 150 installations. | |  |  |
|
| | | 08-07-2008 | | Czech Microsoft partner and ISV Allium Information Systems uses Celenia Version Control to make sure their developers do not overwrite each other’s code when they are working on the same objects concurrently. | |  |  |
|
| | | 17-06-2008 | | Business Solutions d.o.o. have developed several vertical and customer-specific solutions that have been implemented in more than 25 Microsoft Dynamics NAV projects. About a year ago, Business Solutions implemented Celenia Version Control to support the development process. | |  |  |
|
| | | 23-05-2008 | | British ISV Anglia Business Solutions required a robust version control tool for their large project base, which often involves multiple developers working off the same objects. The projects were becoming quite a challenge to manage and were prone to human errors. | |  |  |
|
| | | 14-01-2008 | A critical element was lacking when Ferroperm Piezoceramics implemented Microsoft Dynamics NAV: A solid solution for registering phases in the production process. This task is handled by Celenia Webforms, which has furthermore provided Ferroperm with knowledge that enables them to reorganize their business and make the production more profitable.
| |  |  |
|
| | | 12-11-2007 | | Doing budgets is one thing. Continuously adjusting them and actually using them in practice is another, Auditdata had come to realize. The company, which specializes in software solutions for hearing care professionals, was satisfied with their ERP system Microsoft Dynamics NAV, but the needs to manage cash flows and do impact analyses had to be met with an additional module. Their requirements were fulfilled with Celenia EBC, and CFO Martin Thomsen is full of praise: | |  |  |
|
| | | 07-02-2007 | | W-H Energy Services needed a documentation tool for the on-going development of the key software system of the company: the ERP system Microsoft Dynamics NAV. Using Celenia Version Control the corporation and its eleven subsidiaries have achieved a far safer, more structured, and better documented development environment – despite the fact that more employees are now involved in the development and deployment of updates. | |  |  |
|
| | | 23-02-2006 | | GN Store Nord uses Celenia Integration Framework to exchange information between Microsoft Dynamics NAV and their marketing systems. | |  |  |
|
| | | 02-02-2006 | | Saxo Bank chose Celenia Integration Framework to handle transactions from their BankOffice system to Microsoft Dynamics NAV. | |  |  |
|
|
|
|
 Easy and cost-effective data collection for Microsoft Dynamics NAV
A critical element was lacking when Ferroperm Piezoceramics implemented Microsoft Dynamics NAV: A solid solution for registering phases in the production process. This task is handled by Celenia Webforms, which has furthermore provided Ferroperm with knowledge that enables them to reorganize their business and make the production more profitable.
>> Read testimonial
>> Celenia Webforms profile
|
|
|